Bass
The only thing that bugs me about Rocksmith 2014 is that the scoring system is almost totally different. The only thing in common between the two is they both track the streak of correctly played notes.
I spent most of the time working on Stay In by Jaws going from 33% overall score to 94.8% overall. This is near the point at which Rocksmith will automatically put you into master mode.
In master mode the notes to play are hidden from view, so you have to play from memory. In other words you have learnt the song. For me, it will take more than a few dozen plays of a song to have it anywhere near memorised.
If I put the PS online, I can get a tool to convert the older tracks into the newer format. I'm still undecided about doing this - benefits would be the same scoring across both, but the disadvantage is I don't know how the original game progress would be carried forward.
Lessons Attempted
One of the key things on the game is the tutorial lessons. Today I tried two.
Shifting 101B
Shifting is moving your fingers onto the correct position on the fretboard to play the next note. Probably an important concept in the whole scheme of guitar playing. You also get scored on how well you play these -- I got 100% accuracy and 60.7% overall (as you get better, you get more notes to play in the tutorials too).
Sustains 101B
A sustain is picking (or plucking) a note and letting it ring out for longer than usual - some can last for several bars of the song. I got 100% accuracy and 100% overall - quite happy with this.
Unlocks today
Well, children, today I unlocked a Level 4 venue. I understand the different venues on the original Rocksmith, but have no idea how they work on this version of the game. I'm wondering if there is an entire mode to the game I haven't had a look at year.
I also unlocked a CL-5S skin and a Marsall Plexi skin.
Time played
As far as time played goes, I spent around 100 minutes wall-clock time most of which was actually playing songs. This figure isn't counted in the total time played. That only measures the time actually playing full songs and doesn't include time going through the tutorials or playing the mini-games.
It has been 62 days since I have played all of the songs I have been practising. It will take 3 hours 55 minutes to play through them all in one session.
Improved Songs
Stay In, Every Breath You Take, Paint It, Black, Losing My Religion, Knights of Cydonia and R U MinePlaylist
Stay In by Jaws: Equalled previous high score of 0.Pour Some Sugar on Me by Def Leppard: Equalled previous high score of 0.
Every Breath You Take by The Police: Equalled previous high score of 0.
Paint It, Black by The Rolling Stones: Equalled previous high score of 0.
Losing My Religion by REM: Equalled previous high score of 0.
Knights of Cydonia by Muse: Equalled previous high score of 0.
R U Mine by Arctic Monkets: Equalled previous high score of 0.
< br/>
Full song list
Song | Artist(s) | Latest Score | Latest Score | Streak | Percentage |
---|---|---|---|---|---|
Stay In | Jaws | 61 | 94 | ||
Pour Some Sugar on Me | Def Leppard | 48 | 88 | ||
Every Breath You Take | The Police | 43 | 93 | ||
Paint It, Black | The Rolling Stones | 113 | 90 | ||
Losing My Religion | REM | 25 | 87 | ||
Knights of Cydonia | Muse | 56 | 83 | ||
R U Mine | Arctic Monkets | 16 | 83 | ||
Are You Gonna Go My Way | Lenny Kravitz | 39520 | 39520 | ||
Take Me Out | Franz Ferdinand | 58204 | 50646 | 36 | 76 |
Mean Bitch | Taddy Porter | 89733 | 88233 | 116 | 87 |
House of the Rising Sun | The Animals | 97160 | 97160 | 57 | 88 |
Number Thirteen | Red Fang | 38664 | 38664 | 56 | 78 |
Angela | Jarvis Cocker | 105640 | 105640 | 146 | 99 |
Good Enough | Tom Petty and the Heartbreakers | 97746 | 83541 | 46 | 81 |
High and Dry | Radiohead | 68257 | 67944 | 45 | 79 |
Ricochet | Brian Adam McCune | 34404 | 30575 | 14 | 66 |
A More Perfect Union | Titus Andronicus | 66157 | 66157 | 69 | 86 |
I Got Mine | The Black Keys | 62841 | 62841 | 51 | 83 |
The Spider and the Fly | The Rolling Stones | 65734 | 65734 | 45 | 80 |
Higher Ground | Red Hot Chilli Peppers | 23787 | 17378 | 17 | 60 |
Step Out of the Car | The Boxer Rebellion | 46936 | 30674 | 53 | 84 |
Panic Switch | Silversun Pickups | 63089 | 56813 | 85 | 81 |
Between the Lines | Stone Temple Pilots | 45582 | 42145 | 47 | 82 |
Song 2 | Blur | 53274 | 53274 | 61 | 89 |
We Share the Same Skies | The Cribs | 42364 | 42364 | 72 | 86 |
Under Cover of Darkness | The Strokes | 52000 | 52000 | 46 | 81 |
I Want Some More | Dan Auerbach | 59872 | 59161 | 20 | 81 |
Surf Hell | Little Barrie | 55450 | 55450 | 21 | 75 |
Use Somebody | Kings of Leon | 65934 | 65934 | 48 | 88 |
Slither | Velvet Revolver | 54709 | 48777 | 105 | 87 |
Boss | Chris Lee | 26880 | 26880 | 32 | 85 |
Unnatural Selection | Muse | 28930 | 28785 | 42 | 76 |
Plug In Baby | Muse | 42036 | 42036 | 45 | 87 |
California Brain | RapScallions | 55984 | 55984 | 119 | 89 |
Sweet Home Alabama | Lynyrd Skynyrd | 58672 | 58672 | 45 | 74 |
Outshined | Soundgarden | 61332 | 61332 | 42 | 77 |
Slow Hands | Interpol | 33467 | 33467 | 33 | 72 |
I Can't Hear You | The Dead Weather | 132442 | 132442 | 22 | 90 |
Burnished | White Denim | 25160 | 25160 | 28 | 74 |
Run Back to Your Side | Eric Clapton | 37568 | 37568 | 50 | 76 |
Islands | The xx | 94407 | 84284 | 80 | 87 |
Jules | Seth Chapla | 77159 | 77159 | 71 | 93 |
In Bloom | Nirvana | 56211 | 56211 | 51 | 88 |
Me and the Bean | Spoon | 71649 | 71649 | 43 | 85 |
Vasoline | Stone Temple Pilots | 98894 | 91786 | 83 | 88 |
Do You Remember | The Horrors | 109014 | 107672 | 132 | 96 |
Go With the Flow | Queens of the Stone Age | 84741 | 82511 | 98 | 86 |
Boys Don't Cry | The Cure | 35618 | 35618 | 33 | 77 |
Space Ostrich | Disonaur | 39637 | 39637 | 29 | 81 |
Breed | Nirvana | 63878 | 63876 | 61 | 86 |
Next Girl | The Black Keys | 111302 | 107653 | 177 | 97 |
Chimney | The Yellow Moon Band | 101481 | 99019 | 148 | 97 |
Where is My Mind? | Pixies | 100813 | 100813 | 119 | 93 |
Gobbledigook | Sigur Rós | 109655 | 109655 | 63 | 91 |
Well OK Honey | Jenny O | 69112 | 69112 | 48 | 87 |
Sunshine of Your Love | Cream | 47630 | 41570 | 30 | 77 |
(I Can't Get No) Satisfaction | The Rolling Stones | 57563 | 56213 | 65 | 80 |
No comments:
Post a Comment